Key Cost of Living Data
Vila Franca de Xira (greater city) 2026 · NYC baseline = 100
| Category | Value | Notes | Source |
|---|---|---|---|
| CoL Index | N/A | NYC baseline = 100 · global avg 87.2 | GlobalCostData 2026 |
| Rent Index | N/A | Avg rent vs NYC | GlobalCostData 2026 |
| 1-BR City Centre | $580* | Monthly rent, USD | GlobalCostData 2026 |
| 1-BR Outside Centre | $405* | Monthly rent, USD | GlobalCostData 2026 |
| Cheap Restaurant Meal | N/A | Per person, USD | GlobalCostData 2026 |
| Monthly Groceries | N/A | Single person, USD | GlobalCostData 2026 |
| Monthly Transport | N/A | Transit pass, USD | GlobalCostData 2026 |
* country-level average used as proxy (per-city sample not yet collected)
Affordability snapshot
Share of average net salary absorbed by 1-bed city-centre rent. Lower = more disposable income.
Country context · Portugal
Housing & Rent
USD per month · 2026
| Type | USD / month | Notes |
|---|---|---|
| 1-bed, city centre | $580* | Capital city avg. |
| 1-bed, outside centre | $405* | Suburbs avg. |
| Country avg rent | $504 | Portugal (national) |
* country-level average used as proxy (per-city sample not yet collected)
Food & Dining
Per-item prices in USD
| Item | Price (USD) | Notes |
|---|---|---|
| Cheap restaurant meal | N/A | Per person |
| Mid-range restaurant (2p) | N/A | 3-course |
| Monthly groceries (single) | N/A | Single person estimate |
| Country food basket | N/A | Portugal (national avg) |
* country-level average used as proxy (per-city sample not yet collected)
Transport
Monthly costs in USD
| Type | Price (USD) | Notes |
|---|---|---|
| Monthly transit pass | N/A | Public transport avg. |
City Insight
In Vila Franca de Xira (greater city), a 1-bedroom city-centre apartment ($580/mo) absorbs approximately 61% of the average net salary ($947/mo). Housing is a dominant budget item.
Free resource
Planning a move to Vila Franca de Xira (greater city)?
Get our Expat Budget Calculator — personalised monthly cost estimate for your lifestyle and city.
Monthly Budget Estimates
Vila Franca de Xira (greater city) · 2026 · Single person
| Lifestyle | Monthly Budget (USD) | Notes |
|---|---|---|
| Frugal | $500 | Shared room, basic lifestyle |
| Comfortable | $800 | 1-bed apt, normal expat lifestyle |
| Western expat | $1,300 | Private apt, regular travel |
Monthly Budget Calculator
Estimate your personal monthly spend in Vila Franca de Xira (greater city).
Frequently Asked Questions
Vila Franca de Xira (greater city) cost of living
Cities With Similar Cost of Living
Comparable CoL Index (+/- 10 points) to Vila Franca de Xira (greater city)
Similar cost cities worldwide
Similar cost cities are computed from the CoL Index.Explore
Also explore