Key Cost of Living Data
Lisbon 2026 · NYC baseline = 100
| Category | Value | Notes | Source |
|---|---|---|---|
| CoL Index | 65.2 | NYC baseline = 100 · global avg 87.2 | GlobalCostData 2026 |
| Rent Index | 62.3 | Avg rent vs NYC | GlobalCostData 2026 |
| 1-BR City Centre | $504 | Monthly rent, USD | GlobalCostData 2026 |
| 1-BR Outside Centre | $328 | Monthly rent, USD | GlobalCostData 2026 |
| Cheap Restaurant Meal | $6 | Per person, USD | GlobalCostData 2026 |
| Monthly Groceries | $230 | Single person, USD | GlobalCostData 2026 |
| Monthly Transport | $59 | Transit pass, USD | GlobalCostData 2026 |
Lisbon's cost of living index of 65.2 places it 35% below New York City's baseline, and 39% above the global average (approx. index 47).
Affordability snapshot
Share of average net salary absorbed by 1-bed city-centre rent. Lower = more disposable income.
Country context · Portugal
Housing & Rent
USD per month · 2026
| Type | USD / month | Notes |
|---|---|---|
| 1-bed, city centre | $504 | Capital city avg. |
| 1-bed, outside centre | $328 | Suburbs avg. |
| Country avg rent | $504 | Portugal (national) |
Food & Dining
Per-item prices in USD
| Item | Price (USD) | Notes |
|---|---|---|
| Cheap restaurant meal | $6 | Per person |
| Mid-range restaurant (2p) | $16 | 3-course |
| Monthly groceries (single) | $230 | Single person estimate |
| Country food basket | N/A | Portugal (national avg) |
Transport
Monthly costs in USD
| Type | Price (USD) | Notes |
|---|---|---|
| Monthly transit pass | $59 | Public transport avg. |
City Insight
In Lisbon, a 1-bedroom city-centre apartment ($504/mo) absorbs approximately 12% of the average net salary ($4,228/mo). This leaves solid disposable income.
Free resource
Planning a move to Lisbon?
Get our Expat Budget Calculator — personalised monthly cost estimate for your lifestyle and city.
Monthly Budget Estimates
Lisbon · 2026 · Single person
| Lifestyle | Monthly Budget (USD) | Notes |
|---|---|---|
| Frugal | $538 | Shared room, basic lifestyle |
| Comfortable | $950 | 1-bed apt, normal expat lifestyle |
| Western expat | $1,616 | Private apt, regular travel |
Monthly Budget Calculator
Estimate your personal monthly spend in Lisbon.
Frequently Asked Questions
Lisbon cost of living
Cities With Similar Cost of Living
Comparable CoL Index (+/- 10 points) to Lisbon
Similar cost cities worldwide
Athens, Greece (CoL 68.2) Prague, Czech Republic (CoL 61.5) Warsaw, Poland (CoL 57.8) Budapest, Hungary (CoL 56.2)Explore
Also explore