Key Cost of Living Data
Canberra 2026 · NYC baseline = 100
| Category | Value | Notes | Source |
|---|---|---|---|
| CoL Index | 110.2 | NYC baseline = 100 · global avg 87.2 | GlobalCostData 2026 |
| Rent Index | 122.1 | Avg rent vs NYC | GlobalCostData 2026 |
| 1-BR City Centre | $596 | Monthly rent, USD | GlobalCostData 2026 |
| 1-BR Outside Centre | $387 | Monthly rent, USD | GlobalCostData 2026 |
| Cheap Restaurant Meal | $7 | Per person, USD | GlobalCostData 2026 |
| Monthly Groceries | $286 | Single person, USD | GlobalCostData 2026 |
| Monthly Transport | $76 | Transit pass, USD | GlobalCostData 2026 |
Canberra's cost of living index of 110.2 places it 10% above New York City's baseline, and 134% above the global average (approx. index 47).
Affordability snapshot
Share of average net salary absorbed by 1-bed city-centre rent. Lower = more disposable income.
Country context · Australia
Housing & Rent
USD per month · 2026
| Type | USD / month | Notes |
|---|---|---|
| 1-bed, city centre | $596 | Capital city avg. |
| 1-bed, outside centre | $387 | Suburbs avg. |
| Country avg rent | $596 | Australia (national) |
Food & Dining
Per-item prices in USD
| Item | Price (USD) | Notes |
|---|---|---|
| Cheap restaurant meal | $7 | Per person |
| Mid-range restaurant (2p) | $20 | 3-course |
| Monthly groceries (single) | $286 | Single person estimate |
| Country food basket | N/A | Australia (national avg) |
Transport
Monthly costs in USD
| Type | Price (USD) | Notes |
|---|---|---|
| Monthly transit pass | $76 | Public transport avg. |
City Insight
Canberra's CoL Index of 110.2 places it close to the NYC baseline — a familiar cost environment for North American and Western European professionals.
Free resource
Planning a move to Canberra?
Get our Expat Budget Calculator — personalised monthly cost estimate for your lifestyle and city.
Monthly Budget Estimates
Canberra · 2026 · Single person
| Lifestyle | Monthly Budget (USD) | Notes |
|---|---|---|
| Frugal | $1,002 | Shared room, basic lifestyle |
| Comfortable | $1,766 | 1-bed apt, normal expat lifestyle |
| Western expat | $3,000 | Private apt, regular travel |
Monthly Budget Calculator
Estimate your personal monthly spend in Canberra.
Frequently Asked Questions
Canberra cost of living
Cities With Similar Cost of Living
Comparable CoL Index (+/- 10 points) to Canberra
Explore
Also explore