Key Cost of Living Data
| Category | Index | Est. USD | Tier |
|---|---|---|---|
| Cost of Living | 40.0 | 60% cheaper than NYC | Moderate |
| Rent (1-bed city) | 13.0 | $415/mo/mo est. | Cheap |
| Groceries | 42.0 | $175/mo/mo est. | Moderate |
| Restaurants | 23.0 | $5/meal est. | Cheap |
| Local Purch. Power | 5.0 | ×2.50 expat stretch | |
| GNI per Capita | $1.6k | World Bank PPP | |
| Inflation Rate | None% | Annual 2026 |
Housing & Rent
Rent in Somalia is well below the NYC baseline (Rent Index 13.0). A 1-bedroom apartment in a major city centre costs around $415/month, dropping to $275/month outside the centre. Three-bedroom apartments typically run $715+/month centrally.
| Type | USD / month | Notes |
|---|---|---|
| 1-bed, city centre | $415/mo | Capital city avg. |
| 1-bed, suburbs | $275/mo | Outside centre |
| 3-bed, city centre | $715/mo | Family / shared |
| Utilities (85m²) | $60/mo | Electricity, gas, water |
Food & Dining
Food in Somalia is budget-friendly. An inexpensive restaurant meal costs around $5/person; a mid-range dinner for two runs $36. Monthly grocery spending for one person averages $175.
| Item | Price (USD) | Notes |
|---|---|---|
| Meal, inexpensive restaurant | $5 | Per person |
| Meal for 2, mid-range | $18 | 3-course |
| Monthly groceries (single) | $175/mo | Estimated |
| Beer (0.5L, restaurant) | $1.00 | Local brand |
| Coffee / espresso | $1.40 | Local café |
Transport
A monthly public transport pass in Somalia costs roughly $55. Taxis and ride-hailing are affordable, making day-to-day mobility a minor budget item.
| Type | Price (USD) | Notes |
|---|---|---|
| Monthly transit pass | $40/mo | Public transport |
| Taxi per km | $0.80/km | Avg. rate |
| Petrol (1L) | $0.64/L | Regular fuel |
| Internet speed | 2.0 Mbps | Slow |
Healthcare & Quality of Life
Key Insight
Somalia's CoL Index of 40.0 paired with a Local Purchasing Power Index of 5.0 signals limited purchasing power for local earners. Expats on foreign incomes benefit significantly here.
Our Verdict for Somalia
Somalia offers strong value for money at CoL 40.0 — significantly below NYC and most Western cities. Digital nomads and expats from high-cost countries benefit most from this gap.
Best for
- Digital nomads & remote workers on foreign income
- Budget-conscious expats maximising lifestyle quality
May not suit
- Those requiring Western-standard amenities everywhere
Free resource
Planning a move to Somalia?
Get our Expat Budget Calculator — personalised monthly cost estimate for your lifestyle and city.
Monthly Budget Estimates
Monthly Budget Estimator
Cost of living in —
10-Year Economic Trend
Country vs Region Average
Regional cost comparison
Frequently Asked Questions
Comparisons